Draw history
Every acquisition attempt. A draw freezes the selection set at request time, so the position it lands on is fixed before the random word ever arrives.
Shown
5
Settled
3
Refunded
1
| Draw | State | Buyer | Price | Position | Requested | Latency |
|---|---|---|---|---|---|---|
| #12 | Fulfilled | 0xB0b0…0c1d | 132.5 | #4 | 2026-07-24 20:30 UTC | 42s |
| #11 | Settled | 0xA11c…0b0b | 128 | #2 | 2026-07-24 19:30 UTC | 55s |
| #10 | Settled | 0xE2e2…0041 | 131.2 | #5 | 2026-07-24 18:30 UTC | 1m 1s |
| #9 | Refunded | 0xD1d1…0f30 | 129.5 | — | 2026-07-24 17:30 UTC | — |
| #8 | Settled | 0xCar0…0e2f | 126 | #1 | 2026-07-24 16:30 UTC | 48s |
Latency is request → randomness callback. A refunded draw is one where randomness never arrived and anyone expired it, returning the purchaser's payment — the pool cannot wedge on a missing callback.