Every pack holds tokenized stocks — TSLA, NVDA and more — plus a backing stake. Pay the pool price to rip one pack at random, then keep the stocks or sell the pack back for its standing bid. Odds scale inversely with backing.
Randomness mixes a keeper commit-reveal chain with a future blockhash (VRF-upgradable at the router). While “Requested”, the pool is frozen (freeze-at-request); once “Fulfilled”, the buyer keeps the pack or sells it back for the standing bid.
| # | Depositor | Token | Backing | Win odds |
|---|---|---|---|---|
| 1 | 0xA11c…0b0b | #4242 | 30 | 1.61% |
| 2 | 0xB0b0…0c1d | #128 | 75 | 0.64% |
| 3 | 0xCar0…0e2f | #7 | 400 | 0.12% |
| 4 | 0xD1d1…0f30 | #999 | 60 | 0.80% |
| 5 | 0xE2e2…0041 | #314 | 210 | 0.23% |
| 6 | 0x04b5…0006 | #1006 | 40 | 1.21% |
| 7 | 0x0553…0007 | #1007 | 90 | 0.53% |
| 8 | 0x05f1…0008 | #1008 | 150 | 0.32% |
| 9 | 0x068f…0009 | #1009 | 60 | 0.80% |
| 10 | 0x072e…000a | #1010 | 120 | 0.40% |
| 11 | 0x07cc…000b | #1011 | 75 | 0.64% |
| 12 | 0x086a…000c | #1012 | 250 | 0.19% |
| 13 | 0x0908…000d | #1013 | 55 | 0.88% |
| 14 | 0x09a7…000e | #1014 | 180 | 0.26% |
| 15 | 0x0a45…000f | #1015 | 35 | 1.38% |
| 16 | 0x0ae3…0010 | #1016 | 40 | 1.21% |
| 17 | 0x0b81…0011 | #1017 | 90 | 0.53% |
| 18 | 0x0c1f…0012 | #1018 | 150 | 0.32% |
| 19 | 0x0cbe…0013 | #1019 | 60 | 0.80% |
| 20 | 0x0d5c…0014 | #1020 | 120 | 0.40% |
| 21 | 0x0dfa…0015 | #1021 | 75 | 0.64% |
| 22 | 0x0e98…0016 | #1022 | 250 | 0.19% |
| 23 | 0x0f36…0017 | #1023 | 55 | 0.88% |
| 24 | 0x0fd5…0018 | #1024 | 180 | 0.26% |
| 25 | 0x1073…0019 | #1025 | 35 | 1.38% |
| 26 | 0x1111…001a | #1026 | 40 | 1.21% |
| 27 | 0x11af…001b | #1027 | 90 | 0.53% |
| 28 | 0x124e…001c | #1028 | 150 | 0.32% |
| 29 | 0x12ec…001d | #1029 | 60 | 0.80% |
| 30 | 0x138a…001e | #1030 | 120 | 0.40% |
| 31 | 0x1428…001f | #1031 | 75 | 0.64% |
| 32 | 0x14c6…0020 | #1032 | 250 | 0.19% |
| 33 | 0x1565…0021 | #1033 | 55 | 0.88% |
| 34 | 0x1603…0022 | #1034 | 180 | 0.26% |
| 35 | 0x16a1…0023 | #1035 | 35 | 1.38% |
| 36 | 0x173f…0024 | #1036 | 40 | 1.21% |
| 37 | 0x17de…0025 | #1037 | 90 | 0.53% |
| 38 | 0x187c…0026 | #1038 | 150 | 0.32% |
| 39 | 0x191a…0027 | #1039 | 60 | 0.80% |
| 40 | 0x19b8…0028 | #1040 | 120 | 0.40% |
| 41 | 0x1a56…0029 | #1041 | 75 | 0.64% |
| 42 | 0x1af5…002a | #1042 | 250 | 0.19% |
| 43 | 0x1b93…002b | #1043 | 55 | 0.88% |
| 44 | 0x1c31…002c | #1044 | 180 | 0.26% |
| 45 | 0x1ccf…002d | #1045 | 35 | 1.38% |
| 46 | 0x1d6d…002e | #1046 | 40 | 1.21% |
| 47 | 0x1e0c…002f | #1047 | 90 | 0.53% |
| 48 | 0x1eaa…0030 | #1048 | 150 | 0.32% |
| 49 | 0x1f48…0031 | #1049 | 60 | 0.80% |
| 50 | 0x1fe6…0032 | #1050 | 120 | 0.40% |
| 51 | 0x2085…0033 | #1051 | 75 | 0.64% |
| 52 | 0x2123…0034 | #1052 | 250 | 0.19% |
| 53 | 0x21c1…0035 | #1053 | 55 | 0.88% |
| 54 | 0x225f…0036 | #1054 | 180 | 0.26% |
| 55 | 0x22fd…0037 | #1055 | 35 | 1.38% |
| 56 | 0x239c…0038 | #1056 | 40 | 1.21% |
| 57 | 0x243a…0039 | #1057 | 90 | 0.53% |
| 58 | 0x24d8…003a | #1058 | 150 | 0.32% |
| 59 | 0x2576…003b | #1059 | 60 | 0.80% |
| 60 | 0x2615…003c | #1060 | 120 | 0.40% |
| 61 | 0x26b3…003d | #1061 | 75 | 0.64% |
| 62 | 0x2751…003e | #1062 | 250 | 0.19% |
| 63 | 0x27ef…003f | #1063 | 55 | 0.88% |
| 64 | 0x288d…0040 | #1064 | 180 | 0.26% |
| 65 | 0x292c…0041 | #1065 | 35 | 1.38% |
| 66 | 0x29ca…0042 | #1066 | 40 | 1.21% |
| 67 | 0x2a68…0043 | #1067 | 90 | 0.53% |
| 68 | 0x2b06…0044 | #1068 | 150 | 0.32% |
| 69 | 0x2ba4…0045 | #1069 | 60 | 0.80% |
| 70 | 0x2c43…0046 | #1070 | 120 | 0.40% |
| 71 | 0x2ce1…0047 | #1071 | 75 | 0.64% |
| 72 | 0x2d7f…0048 | #1072 | 250 | 0.19% |
| 73 | 0x2e1d…0049 | #1073 | 55 | 0.88% |
| 74 | 0x2ebc…004a | #1074 | 180 | 0.26% |
| 75 | 0x2f5a…004b | #1075 | 35 | 1.38% |
| 76 | 0x2ff8…004c | #1076 | 40 | 1.21% |
| 77 | 0x3096…004d | #1077 | 90 | 0.53% |
| 78 | 0x3134…004e | #1078 | 150 | 0.32% |
| 79 | 0x31d3…004f | #1079 | 60 | 0.80% |
| 80 | 0x3271…0050 | #1080 | 120 | 0.40% |
| 81 | 0x330f…0051 | #1081 | 75 | 0.64% |
| 82 | 0x33ad…0052 | #1082 | 250 | 0.19% |
| 83 | 0x344b…0053 | #1083 | 55 | 0.88% |
| 84 | 0x34ea…0054 | #1084 | 180 | 0.26% |
| 85 | 0x3588…0055 | #1085 | 35 | 1.38% |
| 86 | 0x3626…0056 | #1086 | 40 | 1.21% |
| 87 | 0x36c4…0057 | #1087 | 90 | 0.53% |
| 88 | 0x3763…0058 | #1088 | 150 | 0.32% |
| 89 | 0x3801…0059 | #1089 | 60 | 0.80% |
| 90 | 0x389f…005a | #1090 | 120 | 0.40% |
| 91 | 0x393d…005b | #1091 | 75 | 0.64% |
| 92 | 0x39db…005c | #1092 | 250 | 0.19% |
| 93 | 0x3a7a…005d | #1093 | 55 | 0.88% |
| 94 | 0x3b18…005e | #1094 | 180 | 0.26% |
| 95 | 0x3bb6…005f | #1095 | 35 | 1.38% |
| 96 | 0x3c54…0060 | #1096 | 40 | 1.21% |
| 97 | 0x3cf3…0061 | #1097 | 90 | 0.53% |
| 98 | 0x3d91…0062 | #1098 | 150 | 0.32% |
| 99 | 0x3e2f…0063 | #1099 | 60 | 0.80% |
| 100 | 0x3ecd…0064 | #1100 | 120 | 0.40% |
| 101 | 0x3f6b…0065 | #1101 | 75 | 0.64% |
| 102 | 0x400a…0066 | #1102 | 250 | 0.19% |
| 103 | 0x40a8…0067 | #1103 | 55 | 0.88% |
| 104 | 0x4146…0068 | #1104 | 180 | 0.26% |
| 105 | 0x41e4…0069 | #1105 | 35 | 1.38% |
| 106 | 0x4282…006a | #1106 | 40 | 1.21% |
| 107 | 0x4321…006b | #1107 | 90 | 0.53% |
| 108 | 0x43bf…006c | #1108 | 150 | 0.32% |
| 109 | 0x445d…006d | #1109 | 60 | 0.80% |
| 110 | 0x44fb…006e | #1110 | 120 | 0.40% |
| 111 | 0x459a…006f | #1111 | 75 | 0.64% |
| 112 | 0x4638…0070 | #1112 | 250 | 0.19% |
| 113 | 0x46d6…0071 | #1113 | 55 | 0.88% |
| 114 | 0x4774…0072 | #1114 | 180 | 0.26% |
| 115 | 0x4812…0073 | #1115 | 35 | 1.38% |
| 116 | 0x48b1…0074 | #1116 | 40 | 1.21% |
| 117 | 0x494f…0075 | #1117 | 90 | 0.53% |
| 118 | 0x49ed…0076 | #1118 | 150 | 0.32% |
| 119 | 0x4a8b…0077 | #1119 | 60 | 0.80% |
| 120 | 0x4b2a…0078 | #1120 | 120 | 0.40% |
| 121 | 0x4bc8…0079 | #1121 | 75 | 0.64% |
| 122 | 0x4c66…007a | #1122 | 250 | 0.19% |
| 123 | 0x4d04…007b | #1123 | 55 | 0.88% |
| 124 | 0x4da2…007c | #1124 | 180 | 0.26% |
| 125 | 0x4e41…007d | #1125 | 35 | 1.38% |
| 126 | 0x4edf…007e | #1126 | 40 | 1.21% |
| 127 | 0x4f7d…007f | #1127 | 90 | 0.53% |
| 128 | 0x501b…0080 | #1128 | 150 | 0.32% |
| 129 | 0x50b9…0081 | #1129 | 60 | 0.80% |
| 130 | 0x5158…0082 | #1130 | 120 | 0.40% |
| 131 | 0x51f6…0083 | #1131 | 75 | 0.64% |
| 132 | 0x5294…0084 | #1132 | 250 | 0.19% |
| 133 | 0x5332…0085 | #1133 | 55 | 0.88% |
| 134 | 0x53d1…0086 | #1134 | 180 | 0.26% |
| 135 | 0x546f…0087 | #1135 | 35 | 1.38% |
| 136 | 0x550d…0088 | #1136 | 40 | 1.21% |
| 137 | 0x55ab…0089 | #1137 | 90 | 0.53% |
| 138 | 0x5649…008a | #1138 | 150 | 0.32% |
| 139 | 0x56e8…008b | #1139 | 60 | 0.80% |
| 140 | 0x5786…008c | #1140 | 120 | 0.40% |
| 141 | 0x5824…008d | #1141 | 75 | 0.64% |
| 142 | 0x58c2…008e | #1142 | 250 | 0.19% |
| 143 | 0x5960…008f | #1143 | 55 | 0.88% |
| 144 | 0x59ff…0090 | #1144 | 180 | 0.26% |
| 145 | 0x5a9d…0091 | #1145 | 35 | 1.38% |
| 146 | 0x5b3b…0092 | #1146 | 40 | 1.21% |
| 147 | 0x5bd9…0093 | #1147 | 90 | 0.53% |
| 148 | 0x5c78…0094 | #1148 | 150 | 0.32% |
| 149 | 0x5d16…0095 | #1149 | 60 | 0.80% |
| 150 | 0x5db4…0096 | #1150 | 120 | 0.40% |
Win odds are inversely proportional to backing (weight = 1e36 / backing) — lightly-backed positions are drawn most often.
Approve the pack and the backing token, then deposit. Your backing amount is also your standing bid — the deposit form checks it against your value estimate above.
All payouts are pull-based: earnings, refunds, sell-back proceeds, and crown tithes accrue as credit you withdraw here.
Depositor emissions accrue on √backing; purchasers share each day's pot pro-rata, claimable once the day closes.